<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Will I Be A Millionaire?</title>
	<atom:link href="http://bankersaver.com/be-a-millionaire/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankersaver.com/be-a-millionaire/</link>
	<description>For The Best Bank Rates, Savings Accounts, CD Rates, Bank Deals</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:37:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bret</title>
		<link>http://bankersaver.com/be-a-millionaire/comment-page-1/#comment-66</link>
		<dc:creator>Bret</dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://bankersaver.com/?p=359#comment-66</guid>
		<description>I get 20 years and 5 months.

Of course, the real number is the inflation adjusted one.  I think we are going to see some real inflation pretty soon.  And, not the &quot;core rate&quot; inflation number the Government posts.</description>
		<content:encoded><![CDATA[<p>I get 20 years and 5 months.</p>
<p>Of course, the real number is the inflation adjusted one.  I think we are going to see some real inflation pretty soon.  And, not the &#8220;core rate&#8221; inflation number the Government posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SimplyForties</title>
		<link>http://bankersaver.com/be-a-millionaire/comment-page-1/#comment-63</link>
		<dc:creator>SimplyForties</dc:creator>
		<pubDate>Sun, 13 Sep 2009 23:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://bankersaver.com/?p=359#comment-63</guid>
		<description>If having a million dollars is your goal, this tool would be a good way to see if you&#039;re on track.  Thanks for sharing it.</description>
		<content:encoded><![CDATA[<p>If having a million dollars is your goal, this tool would be a good way to see if you&#8217;re on track.  Thanks for sharing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Tiner</title>
		<link>http://bankersaver.com/be-a-millionaire/comment-page-1/#comment-49</link>
		<dc:creator>Susan Tiner</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://bankersaver.com/?p=359#comment-49</guid>
		<description>Per this article http://bit.ly/LdSUY at SeekingAlpha, we can probably expect lower market returns in the future for the same or similar risk. It makes sense to focus on reducing spending and on increasing savings and income.</description>
		<content:encoded><![CDATA[<p>Per this article <a href="http://bit.ly/LdSUY" rel="nofollow">http://bit.ly/LdSUY</a> at SeekingAlpha, we can probably expect lower market returns in the future for the same or similar risk. It makes sense to focus on reducing spending and on increasing savings and income.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
